发布时间:2020-10-30 文章来源: 至领留学 点击:2044次
| 排名 | 学校名称 | 学校英文名 |
| 1 | 剑桥大学 | Cambridge |
| 2 | 伦敦大学国王学院 | King's College London |
| 3 | 圣安德鲁斯大学 | St Andrews |
| 4 | 巴斯大学 | Bath |
| 5 | 牛津大学 | Oxford |
| 6 | 伦敦大学学院 | UCL |
| 7 | 坎布里亚大学 | Cumbria |
| 8 | 奇切斯特大学 | Chichester |
| 9 | 约克大学(英国) | York |
| 9 | 卡迪夫大学 | Cardiff |
| 11 | 纽卡斯尔大学(英国) | Newcastle |
| 12 | 西英格兰大学 | UWE Bristol |
| 13 | 伦敦大学皇家霍洛威学院 | Royal Holloway |
| 14 | 格拉斯哥大学 | Glasgow |
| 15 | 杜伦大学 | Durham |
| 16 | 阿伯丁大学 | Aberdeen |
| 17 | 爱丁堡大学 | Edinburgh |
| 18 | 曼彻斯特大学 | Manchester |
| 18 | 华威大学 | Warwick |
| 20 | 萨里大学 | Surrey |
| 21 | 拉夫堡大学 | Loughborough |
| 21 | 白金汉大学 | Buckingham |
| 23 | 波尔顿大学 | Bolton |
| 24 | 莱斯特大学 | Leicester |
| 25 | 东安格利亚大学 | UEA |
| 26 | 诺丁汉大学 | Nottingham |
| 27 | 朴茨茅斯大学 | Portsmouth |
| 28 | 斯凯莱德大学 | Strathclyde |
| 29 | 基尔大学 | Keele |
| 30 | 诺丁汉特伦特大学 | Nottingham Trent |
| 31 | 南安普敦大学 | Southampton |
| 31 | 阿伯斯威大学 | Aberystwyth |
| 33 | 埃克塞特大学 | Exeter |
| 34 | 阿伯泰邓迪大学 | Abertay Dundee |
| 35 | 阿尔斯特大学 | Ulster |
| 36 | 兰卡斯特大学 | Lancaster |
| 37 | 考文垂大学 | Coventry |
| 37 | 班戈大学 | Bangor |
| 39 | 伯明翰大学 | Birmingham |
| 40 | 利物浦大学 | Liverpool |
| 41 | 利兹大学 | Leeds |
| 42 | 阿斯顿大学 | Aston |
| 42 | 德比大学 | Derby |
| 44 | 斯塔福德大学 | Staffordshire |
| 45 | 斯特林大学 | Stirling |
| 46 | 林肯大学(英国) | Lincoln |
| 47 | 谢菲尔德大学 | Sheffield |
| 48 | 萨塞克斯大学 | Sussex |
| 49 | 普利茅斯大学 | Plymouth |
| 50 | 西伦敦大学 | West London |
| 51 | 布里斯托大学 | Bristol |
| 51 | 格拉斯哥卡利多尼亚大学 | Glasgow Caledonian |
| 53 | 东伦敦大学 | East London |
| 54 | 哈德斯菲尔德大学 | Huddersfield |
| 55 | 贝尔法斯特女王大学 | Queen's, Belfast |
| 56 | 伯恩茅斯大学 | Bournemouth |
| 57 | 约克圣约翰大学 | York St John |
| 58 | 桑德兰大学 | Sunderland |
| 59 | 诺森比亚大学 | Northumbria |
| 60 | 利物浦约翰摩尔斯大学 | Liverpool John Moores |
| 61 | 明翰城市大学 | Birmingham City |
| 62 | 萨福克大学 | Suffolk |
| 63 | 格罗斯特郡大学 | Gloucestershire |
| 64 | 切斯特大学 | Chester |
| 65 | 谢菲尔德哈莱姆大学 | Sheffield Hallam |
| 66 | 赫特福德大学 | Hertfordshire |
| 67 | 威尔士三一圣大卫大学 | Trinity Saint David |
| 68 | 格林威治大学 | Greenwich |
| 69 | 埃塞克斯大学 | Essex |
| 70 | 邓迪大学 | Dundee |
| 71 | 圣玛丽大学学院 | St Mary's, Twickenham |
| 72 | 牛津布鲁克斯大学 | Oxford Brookes |
| 73 | 肯特大学 | Kent |
| 74 | 南威尔士大学 | South Wales |
| 75 | 艾吉希尔大学 | Edge Hill |
| 76 | 沃尔夫汉普顿大学 | Wolverhampton |
| 77 | 曼彻斯特都会大学 | Manchester Met |
| 78 | 伦敦大学玛丽女王学院 | Queen Mary |
| 79 | 斯旺西大学 | Swansea |
| 80 | 米德塞斯大学 | Middlesex |
| 81 | 中央兰开夏大学 | Central Lancashire |
| 81 | 金斯顿大学 | Kingston |
| 83 | 赫尔大学 | Hull |
| 84 | 伦敦城市大学 | City |
| 85 | 雷丁大学 | Reading |
| 86 | 龙比亚大学 | Edinburgh Napier |
| 87 | 北安普敦大学 | Northampton |
| 88 | 威斯敏斯特大学 | Westminster |
| 89 | 玛格丽特女王大学 | Queen Margaret |
| 90 | 伦敦都会大学 | London Met |
| 90 | 赫瑞瓦特大学 | Heriot-Watt |
| 92 | 泰塞德大学 | Teesside |
| 93 | 利物浦霍普大学 | Liverpool Hope |
| 94 | 罗汉普顿大学 | Roehampton |
| 95 | 伦敦南岸大学 | London South Bank |
| 95 | 伦敦大学金史密斯学院 | Goldsmiths |
| 97 | 德蒙福特大学 | De Montfort |
| 98 | 南安普敦索伦特大学 | Solent |
| 99 | 坎特伯雷大学(英国) | Canterbury Christ Church |
| 100 | 卡迪夫都会大学 | Cardiff Met |
| 101 | 新白金汉大学 | Bucks New University |
| 102 | 布鲁内尔大学 | Brunel |
| 103 | 安格利亚鲁斯金大学 | Anglia Ruskin |
| 104 | 格罗斯泰特主教大学 | Bishop Grosseteste |
| 105 | 巴斯泉大学 | Bath Spa |
| 106 | 利兹圣三一大学 | Leeds Trinity |
| 106 | 伍斯特大学 | Worcester |
| 108 | 温切斯特大学 | Winchester |
| 109 | 纽曼大学 | Newman |
| 110 | 利兹贝克特大学 | Leeds Beckett |
| 111 | 索尔福德大学 | Salford |
| 112 | 布拉德福德大学 | Bradford |
| 113 | 布莱顿大学 | Brighton |
| 114 | 西苏格兰大学 | West of Scotland |
| 115 | 贝德福德郡大学 | Bedfordshire |
编辑:翁晓兰