发布时间:2019-04-15 文章来源: 至领留学 点击:2303次
| 2019 | 2018 | 学校 | 国家/地区 |
| 1 | 2 | The Bartlett School of Architecture | UCL (University College London) | United Kingdom |
| 2 | 1 | Massachusetts Institute of Technology (MIT) | United States |
| 3 | 3 | Delft University of Technology | Netherlands |
| 4 | 4 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 5 | 6 | Harvard University | United States |
| 6 | 5 | University of California, Berkeley (UCB) | United States |
| 7 | 8 | University of Cambridge | United Kingdom |
| 8 | 10 | National University of Singapore (NUS) | Singapore |
| 9 | 7 | Manchester School of Architecture | United Kingdom |
| 10 | 11 | Tsinghua University | China |
| 11 | 9 | Politecnico di Milano | Italy |
| 12 | 17 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| 13 | 12 | University of Hong Kong (HKU) | Hong Kong |
| 14 | 13 | Columbia University | United States |
| 15 | 16 | The University of Sydney | Australia |
| 16 | 15 | University of California, Los Angeles (UCLA) | United States |
| 17 | 21 | The University of Melbourne | Australia |
| 18 | 18 | Tongji University | China |
| 19 | 14 | The University of Tokyo | Japan |
| 20 | 19= | The Hong Kong Polytechnic University | Hong Kong |
| 21 | 30 | The University of Sheffield | United Kingdom |
| 22 | 26 | RMIT University | Australia |
| 23 | 24 | KTH, Royal Institute of Technology | Sweden |
| 24 | 19= | Georgia Institute of Technology (Georgia Tech) | United States |
| 25= | 29 | Technische Universität München | Germany |
| 25= | 23 | The University of New South Wales (UNSW) | Australia |
| 27 | 32 | University of British Columbia | Canada |
| 28 | 25 | Cornell University | United States |
| 29 | 22 | Universitat Politècnica de Catalunya | Spain |
| 30 | 27 | Stanford University | United States |
| 31 | 37= | University of Michigan | United States |
| 32 | 41= | Technische Universität Berlin | Germany |
| 33 | 35= | Seoul National University (SNU) | South Korea |
| 34 | 33 | Pontificia Universidad Católica de Chile | Chile |
| 35 | 40 | University of Texas at Austin | United States |
| 36 | 35= | Princeton University | United States |
| 37 | 46= | Cardiff University | United Kingdom |
| 38 | 41= | Politecnico di Torino | Italy |
| 39= | 34 | Kyoto University | Japan |
| 39= | 43= | University of Toronto | Canada |
| 41 | 31 | Universidad Politécnica de Madrid | Spain |
| 42= | 46= | Aalto University | Finland |
| 42= | 37= | University of Pennsylvania | United States |
| 44 | 28 | Universidade de São Paulo (USP) | Brazil |
| 45 | 51-100 | McGill University | Canada |
| 46 | 51-100 | Chalmers University of Technology | Sweden |
| 47 | 39 | University of Illinois at Urbana-Champaign | United States |
| 48 | 51-100 | Yale University | United States |
| 49 | 49 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
| 50 | 51-100 | Shanghai Jiao Tong University | China |
编辑:翁晓兰